List of infantry by armor value:
German Infantry | Soviet Infantry | Armor Value (higher is better) |
---|---|---|
MG42 Weapon Crew, Mortar Team, Pioneers, Ostruppen, Pak40 75mm Weapon Crew | Conscripts, Combat Engineer, Soviet Sniper Team, ZiS 76mm Crew, Maxim Crew, Mortar Team, Penal Battalion | 1.0 |
[Conscripts+Penal Battalion+Combat Engineer+Maxim Crew] (Vet 2) | 1.25 | |
Grenadiers, Panzergrenadiers | Guards | 1.5 |
[Conscripts+Penal Battalion+Combat Engineer+Maxim Crew](Vet 3), Guards (Vet 2) | 1.8 | |
Sniper, [Pak40 75mm Weapon Crew+Mortar Team] (Vet 3) | [ZiS 76mm Crew+Mortar Team] (Vet 3) | 2.0 |
[MG42 Weapon Crew+Pioneers+Ostruppen] (Vet 2) | Soviet Sniper Team(Vet 3), Shock Troops | 2.25 |
Guards (Vet 3) | 2.7 | |
Shock Troops(Vet 2) | 2.8125 | |
[Grenadiers+Panzergrenadiers] (Vet 2) | 3.375 | |
Sniper (Vet 3) | 4.0 | |
Shock Troops (Vet 3) | 4.05 |
Armor is calculated for veteran troops using this: (veteran armor modifier * base infantry armor)
I intentionally left out infantry that are either not in multiplayer or where armor is unlikely to play a role (e.g. artillery crews).
Current as of 6/27/13.
All data is pulled from COH2Stats here.
coh2.org discussion thread is here.
No comments:
Post a Comment